
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 3377 | 1312 | 2228 | 302 | 987 | 559173 | 4129 | 566389 | 906 | 6684 | 3936 | 10132 |
| Oct 2026 | 5332 | 3118 | 4445 | 460 | 10800 | 14969748 | 184936 | 15102002 | 14268 | 137810 | 96672 | 165300 |
| Sep 2026 | 8319 | 4253 | 5610 | 335 | 8910 | 20307921 | 132483 | 20744437 | 10062 | 168311 | 127595 | 249595 |
| Aug 2026 | 5621 | 3239 | 4534 | 344 | 7859 | 15962332 | 99340 | 16304042 | 10693 | 140577 | 100412 | 174263 |
| Jul 2026 | 7285 | 5478 | 6461 | 361 | 7223 | 26572837 | 100087 | 26746520 | 11200 | 200292 | 169842 | 225863 |
| Jun 2026 | 7109 | 3446 | 5213 | 387 | 6900 | 16453424 | 89467 | 16618917 | 11626 | 156406 | 103396 | 213292 |
| May 2026 | 11402 | 8781 | 10578 | 726 | 15075 | 41115407 | 132521 | 41264782 | 22528 | 327936 | 272213 | 353462 |
| Apr 2026 | 6971 | 4311 | 6052 | 667 | 7887 | 20796306 | 84336 | 18891049 | 20039 | 181568 | 129337 | 209153 |
| Mar 2026 | 5985 | 2992 | 4910 | 584 | 9067 | 15459119 | 86262 | 13215450 | 18115 | 152232 | 92780 | 185542 |
| Feb 2026 | 6285 | 3525 | 5298 | 444 | 7819 | 16414555 | 73539 | 14616976 | 12438 | 148357 | 98700 | 176002 |
| Jan 2026 | 6302 | 3508 | 5735 | 459 | 8262 | 16114568 | 74601 | 14783817 | 14244 | 177788 | 108766 | 195364 |
| Dec 2025 | 4858 | 2800 | 4479 | 702 | 7602 | 15360069 | 56101 | 14049647 | 21788 | 138872 | 86802 | 150611 |
| Totals | 220085459 | 1117802 | 212904028 | 167907 | 1936833 | 1390451 | 2308579 | |||||
| Generated by Webalizer Version 2.23 |