Usage statistics for hertzmann.net

Summary Period: June 2026
Generated 15-Jun-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 125534
Total Files 83357
Total Pages 111729
Total Visits 6001
Total kB Files 13347798
Total kB In 50514
Total kB Out 13412034
Total Unique Sites 3624
Total Unique URLs 94
Total Unique Referrers 323
Total Unique User Agents 2532
. Avg Max
Hits per Hour 348 2152
Hits per Day 8368 13551
Files per Day 5557 10413
Pages per Day 7448 12701
Sites per Day 241 453
Visits per Day 400 520
kB Files per Day 889853 1668686
kB In per Day 3368 5745
kB Out per Day 894136 1673653
Hits by Response Code
Code 200 - OK 66.40% 83357
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 30.50% 38282
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 2.64% 3308
Code 403 - Forbidden 0.09% 113
Code 408 - Request Timeout 0.37% 469

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12421 9.89% 10413 12.49% 11935 10.68% 404 6.73% 415 11.45% 1668686 12.50% 4967 9.83% 1673653 12.48%
2 13551 10.79% 10262 12.31% 12701 11.37% 520 8.67% 391 10.79% 1646272 12.33% 5745 11.37% 1654337 12.33%
3 12710 10.12% 9677 11.61% 11593 10.38% 416 6.93% 453 12.50% 1563142 11.71% 4960 9.82% 1568316 11.69%
4 10508 8.37% 6979 8.37% 9075 8.12% 385 6.42% 359 9.91% 1116887 8.37% 3809 7.54% 1122696 8.37%
5 5954 4.74% 4303 5.16% 5585 5.00% 384 6.40% 345 9.52% 695113 5.21% 2337 4.63% 697803 5.20%
6 7126 5.68% 4985 5.98% 6780 6.07% 376 6.27% 342 9.44% 795521 5.96% 2646 5.24% 798538 5.95%
7 8731 6.96% 5468 6.56% 7517 6.73% 374 6.23% 321 8.86% 869256 6.51% 3385 6.70% 875546 6.53%
8 8818 7.02% 5993 7.19% 8033 7.19% 378 6.30% 330 9.11% 954938 7.15% 2905 5.75% 957972 7.14%
9 8658 6.90% 5899 7.08% 7782 6.97% 444 7.40% 372 10.26% 947440 7.10% 3866 7.65% 950894 7.09%
10 7528 6.00% 5454 6.54% 7141 6.39% 473 7.88% 365 10.07% 870933 6.52% 2891 5.72% 874288 6.52%
11 10945 8.72% 4919 5.90% 7596 6.80% 443 7.38% 369 10.18% 794504 5.95% 5378 10.65% 801925 5.98%
12 6810 5.42% 4567 5.48% 6454 5.78% 407 6.78% 330 9.11% 736901 5.52% 2650 5.25% 739900 5.52%
13 5157 4.11% 2177 2.61% 4183 3.74% 451 7.52% 389 10.73% 340168 2.55% 2279 4.51% 343992 2.56%
14 5517 4.39% 1709 2.05% 4387 3.93% 499 8.32% 394 10.87% 262722 1.97% 2265 4.48% 266247 1.99%
15 1100 0.88% 552 0.66% 967 0.87% 103 1.72% 101 2.79% 85313 0.64% 433 0.86% 85926 0.64%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 331 4977 3.96% 248 3729 4.47% 315 4739 4.24% 39800 596997 4.47% 139 2087 4.13% 39967 599503 4.47%
1 346 5192 4.14% 249 3736 4.48% 320 4810 4.31% 39834 597505 4.48% 125 1870 3.70% 39957 599355 4.47%
2 396 5946 4.74% 254 3822 4.59% 344 5172 4.63% 40453 606791 4.55% 170 2543 5.03% 40652 609782 4.55%
3 409 6135 4.89% 252 3782 4.54% 366 5504 4.93% 40231 603462 4.52% 167 2507 4.96% 40497 607455 4.53%
4 376 5652 4.50% 248 3726 4.47% 335 5031 4.50% 39829 597442 4.48% 128 1919 3.80% 39953 599301 4.47%
5 363 5451 4.34% 248 3724 4.47% 335 5031 4.50% 39747 596201 4.47% 124 1860 3.68% 39871 598059 4.46%
6 376 5648 4.50% 244 3674 4.41% 329 4948 4.43% 39286 589297 4.41% 154 2309 4.57% 39522 592827 4.42%
7 351 5276 4.20% 246 3691 4.43% 330 4960 4.44% 39442 591626 4.43% 136 2035 4.03% 39590 593846 4.43%
8 373 5600 4.46% 244 3669 4.40% 332 4982 4.46% 39158 587363 4.40% 137 2050 4.06% 39315 589725 4.40%
9 441 6629 5.28% 242 3633 4.36% 372 5586 5.00% 38673 580102 4.35% 145 2179 4.31% 38917 583749 4.35%
10 313 4706 3.75% 233 3503 4.20% 297 4465 4.00% 37414 561206 4.20% 134 2005 3.97% 37567 563507 4.20%
11 302 4533 3.61% 228 3428 4.11% 295 4428 3.96% 36540 548107 4.11% 116 1743 3.45% 36673 550091 4.10%
12 312 4684 3.73% 225 3375 4.05% 290 4357 3.90% 35881 538214 4.03% 129 1940 3.84% 36032 540474 4.03%
13 301 4521 3.60% 223 3348 4.02% 292 4383 3.92% 35640 534595 4.01% 114 1713 3.39% 35772 536579 4.00%
14 446 6699 5.34% 217 3261 3.91% 319 4787 4.28% 34842 522630 3.92% 211 3170 6.27% 35120 526794 3.93%
15 300 4505 3.59% 216 3242 3.89% 277 4169 3.73% 34630 519443 3.89% 107 1598 3.16% 34746 521192 3.89%
16 326 4896 3.90% 217 3260 3.91% 293 4402 3.94% 34805 522070 3.91% 136 2045 4.05% 35063 525943 3.92%
17 321 4818 3.84% 222 3332 4.00% 291 4373 3.91% 35618 534265 4.00% 129 1941 3.84% 35799 536988 4.00%
18 292 4393 3.50% 217 3259 3.91% 275 4138 3.70% 34962 524435 3.93% 119 1780 3.52% 35122 526831 3.93%
19 279 4194 3.34% 215 3231 3.88% 268 4021 3.60% 34678 520174 3.90% 104 1566 3.10% 34805 522078 3.89%
20 289 4336 3.45% 214 3221 3.86% 276 4153 3.72% 34392 515874 3.86% 119 1789 3.54% 34530 517954 3.86%
21 427 6406 5.10% 215 3228 3.87% 313 4704 4.21% 34507 517612 3.88% 237 3561 7.05% 34899 523481 3.90%
22 290 4358 3.47% 216 3247 3.90% 270 4064 3.64% 34774 521611 3.91% 108 1620 3.21% 34890 523345 3.90%
23 398 5979 4.76% 215 3236 3.88% 301 4522 4.05% 34719 520778 3.90% 179 2684 5.31% 34878 523176 3.90%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 50513 40.24% 8222471 61.60% 16514 32.69% 8236086 61.41% /webalizer/usage_202605.html
2 18433 14.68% 2975845 22.29% 6067 12.01% 2980813 22.22% /webalizer/usage_202412.html
3 10080 8.03% 1638042 12.27% 3544 7.02% 1640266 12.23% /webalizer/usage_202512.html
4 3753 2.99% 490654 3.68% 1223 2.42% 491688 3.67% /webalizer/usage_202606.html
5 243 0.19% 8873 0.07% 122 0.24% 8911 0.07% /webalizer/usage_202406.html
6 29 0.02% 167 0.00% 10 0.02% 176 0.00% /webalizer/
7 20 0.02% 368 0.00% 10 0.02% 374 0.00% /webalizer/usage_202503.html
8 12 0.01% 125 0.00% 5 0.01% 129 0.00% /webalizer/usage_202405.html
9 11 0.01% 115 0.00% 4 0.01% 119 0.00% /webalizer/usage_202407.html
10 11 0.01% 127 0.00% 4 0.01% 131 0.00% /webalizer/usage_202410.html
11 11 0.01% 114 0.00% 4 0.01% 117 0.00% /webalizer/usage_202502.html
12 10 0.01% 105 0.00% 4 0.01% 108 0.00% /webalizer/usage_202411.html
13 9 0.01% 89 0.00% 4 0.01% 92 0.00% /webalizer/usage_202409.html
14 9 0.01% 93 0.00% 3 0.01% 95 0.00% /webalizer/usage_202504.html
15 9 0.01% 20 0.00% 3 0.01% 25 0.00% /webmail/
16 8 0.01% 80 0.00% 3 0.01% 82 0.00% /webalizer/usage_202408.html
17 8 0.01% 94 0.00% 3 0.01% 96 0.00% /webalizer/usage_202507.html
18 8 0.01% 83 0.00% 3 0.01% 86 0.00% /webalizer/usage_202508.html
19 8 0.01% 82 0.00% 3 0.01% 84 0.00% /webalizer/usage_202509.html
20 8 0.01% 96 0.00% 3 0.01% 98 0.00% /webalizer/usage_202511.html
21 7 0.01% 80 0.00% 3 0.01% 82 0.00% /webalizer/usage_202501.html
22 7 0.01% 83 0.00% 3 0.01% 85 0.00% /webalizer/usage_202505.html
23 7 0.01% 83 0.00% 3 0.01% 86 0.00% /webalizer/usage_202510.html
24 7 0.01% 60 0.00% 2 0.00% 62 0.00% /webalizer/usage_202602.html
25 7 0.01% 226 0.00% 2 0.00% 228 0.00% /webalizer/usage_202604.html
26 7 0.01% 2 0.00% 3 0.01% 5 0.00% /webmail/skins/elastic/images/logo.svg
27 6 0.00% 71 0.00% 2 0.00% 73 0.00% /webalizer/usage_202506.html
28 6 0.00% 61 0.00% 2 0.00% 63 0.00% /webalizer/usage_202601.html
29 6 0.00% 225 0.00% 2 0.00% 227 0.00% /webalizer/usage_202603.html
30 5 0.00% 2 0.00% 2 0.00% 4 0.00% /webmail/skins/elastic/watermark.html

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50513 40.24% 8222471 61.60% 16514 32.69% 8236086 61.41% /webalizer/usage_202605.html
2 18433 14.68% 2975845 22.29% 6067 12.01% 2980813 22.22% /webalizer/usage_202412.html
3 10080 8.03% 1638042 12.27% 3544 7.02% 1640266 12.23% /webalizer/usage_202512.html
4 3753 2.99% 490654 3.68% 1223 2.42% 491688 3.67% /webalizer/usage_202606.html
5 243 0.19% 8873 0.07% 122 0.24% 8911 0.07% /webalizer/usage_202406.html
6 20 0.02% 368 0.00% 10 0.02% 374 0.00% /webalizer/usage_202503.html
7 7 0.01% 226 0.00% 2 0.00% 228 0.00% /webalizer/usage_202604.html
8 6 0.00% 225 0.00% 2 0.00% 227 0.00% /webalizer/usage_202603.html
9 29 0.02% 167 0.00% 10 0.02% 176 0.00% /webalizer/
10 11 0.01% 127 0.00% 4 0.01% 131 0.00% /webalizer/usage_202410.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 243 0.19% 175 33.85% /webalizer/usage_202406.html
2 3753 2.99% 78 15.09% /webalizer/usage_202606.html
3 10080 8.03% 37 7.16% /webalizer/usage_202512.html
4 29 0.02% 22 4.26% /webalizer/
5 20 0.02% 16 3.09% /webalizer/usage_202503.html
6 12 0.01% 12 2.32% /webalizer/usage_202405.html
7 11 0.01% 11 2.13% /webalizer/usage_202502.html
8 11 0.01% 10 1.93% /webalizer/usage_202407.html
9 11 0.01% 10 1.93% /webalizer/usage_202410.html
10 10 0.01% 9 1.74% /webalizer/usage_202411.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3753 2.99% 138 26.09% /webalizer/usage_202606.html
2 243 0.19% 125 23.63% /webalizer/usage_202406.html
3 10080 8.03% 36 6.81% /webalizer/usage_202512.html
4 29 0.02% 24 4.54% /webalizer/
5 20 0.02% 16 3.02% /webalizer/usage_202503.html
6 12 0.01% 11 2.08% /webalizer/usage_202405.html
7 11 0.01% 11 2.08% /webalizer/usage_202502.html
8 11 0.01% 10 1.89% /webalizer/usage_202407.html
9 11 0.01% 10 1.89% /webalizer/usage_202410.html
10 18433 14.68% 10 1.89% /webalizer/usage_202412.html

Top 30 of 3624 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34562 27.53% 34562 41.46% 5626599 42.15% 11375 22.52% 5635915 42.02% 1 0.02% 144.124.237.100
2 18425 14.68% 18425 22.10% 2975763 22.29% 6065 12.01% 2980730 22.22% 2 0.03% 37.27.65.158
3 15945 12.70% 15945 19.13% 2595802 19.45% 5138 10.17% 2600099 19.39% 2 0.03% 65.21.236.214
4 13567 10.81% 0 0.00% 0 0.00% 6013 11.90% 3205 0.02% 161 2.68% 45.148.151.97
5 10074 8.02% 10074 12.09% 1637969 12.27% 3541 7.01% 1640192 12.23% 31 0.52% 5.142.207.3
6 2069 1.65% 2069 2.48% 290260 2.17% 668 1.32% 290817 2.17% 5 0.08% 5.3.188.123
7 1953 1.56% 0 0.00% 618 0.00% 1315 2.60% 1571 0.01% 1 0.02% 195.178.110.135
8 1666 1.33% 0 0.00% 526 0.00% 1134 2.24% 1345 0.01% 1 0.02% 93.123.109.165
9 930 0.74% 0 0.00% 294 0.00% 566 1.12% 1230 0.01% 19 0.32% 80.94.95.211
10 854 0.68% 0 0.00% 266 0.00% 138 0.27% 443 0.00% 1 0.02% 34.47.51.109
11 842 0.67% 0 0.00% 266 0.00% 1009 2.00% 611 0.00% 2 0.03% 2.57.122.173
12 766 0.61% 0 0.00% 238 0.00% 123 0.24% 397 0.00% 1 0.02% 34.159.160.155
13 766 0.61% 0 0.00% 238 0.00% 124 0.25% 397 0.00% 1 0.02% 35.221.246.210
14 617 0.49% 0 0.00% 198 0.00% 275 0.54% 1448 0.01% 1 0.02% 45.79.102.191
15 544 0.43% 0 0.00% 167 0.00% 452 0.89% 2290 0.02% 541 9.02% 194.195.248.157
16 522 0.42% 0 0.00% 165 0.00% 211 0.42% 465 0.00% 10 0.17% 213.209.159.175
17 502 0.40% 0 0.00% 165 0.00% 355 0.70% 2083 0.02% 1 0.02% 185.177.72.22
18 483 0.38% 471 0.57% 58135 0.44% 156 0.31% 58265 0.43% 9 0.15% 5.16.87.131
19 465 0.37% 465 0.56% 61724 0.46% 150 0.30% 61849 0.46% 1 0.02% 5.16.75.186
20 462 0.37% 0 0.00% 147 0.00% 125 0.25% 753 0.01% 1 0.02% 34.148.194.55
21 447 0.36% 0 0.00% 143 0.00% 355 0.70% 590 0.00% 4 0.07% 45.153.34.14
22 383 0.31% 0 0.00% 126 0.00% 227 0.45% 1597 0.01% 1 0.02% 34.165.175.4
23 383 0.31% 0 0.00% 124 0.00% 223 0.44% 1608 0.01% 1 0.02% 34.85.249.88
24 383 0.31% 0 0.00% 124 0.00% 223 0.44% 1608 0.01% 1 0.02% 35.196.127.96
25 383 0.31% 0 0.00% 126 0.00% 226 0.45% 1597 0.01% 1 0.02% 35.200.27.182
26 378 0.30% 0 0.00% 120 0.00% 89 0.18% 232 0.00% 0 0.00% 179.43.168.58
27 375 0.30% 375 0.45% 50585 0.38% 121 0.24% 50686 0.38% 2 0.03% 5.16.74.253
28 332 0.26% 0 0.00% 103 0.00% 53 0.11% 171 0.00% 1 0.02% 34.39.150.250
29 323 0.26% 0 0.00% 102 0.00% 86 0.17% 198 0.00% 7 0.12% 192.253.248.169
30 302 0.24% 0 0.00% 93 0.00% 48 0.10% 155 0.00% 1 0.02% 34.85.21.40

Top 10 of 3624 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34562 27.53% 34562 41.46% 5626599 42.15% 11375 22.52% 5635915 42.02% 1 0.02% 144.124.237.100
2 18425 14.68% 18425 22.10% 2975763 22.29% 6065 12.01% 2980730 22.22% 2 0.03% 37.27.65.158
3 15945 12.70% 15945 19.13% 2595802 19.45% 5138 10.17% 2600099 19.39% 2 0.03% 65.21.236.214
4 10074 8.02% 10074 12.09% 1637969 12.27% 3541 7.01% 1640192 12.23% 31 0.52% 5.142.207.3
5 2069 1.65% 2069 2.48% 290260 2.17% 668 1.32% 290817 2.17% 5 0.08% 5.3.188.123
6 465 0.37% 465 0.56% 61724 0.46% 150 0.30% 61849 0.46% 1 0.02% 5.16.75.186
7 483 0.38% 471 0.57% 58135 0.44% 156 0.31% 58265 0.43% 9 0.15% 5.16.87.131
8 375 0.30% 375 0.45% 50585 0.38% 121 0.24% 50686 0.38% 2 0.03% 5.16.74.253
9 192 0.15% 192 0.23% 27975 0.21% 62 0.12% 28027 0.21% 1 0.02% 188.187.26.175
10 28 0.02% 21 0.03% 3068 0.02% 9 0.02% 3054 0.02% 20 0.33% 89.124.74.246

Top 30 of 323 Total Referrers
# Hits Referrer
1 34562 27.53% https://cryptpcard.com/en
2 24123 19.22% - (Direct Request)
3 18425 14.68% https://diazepam.xobor.de
4 15945 12.70% https://kgm-sim.ru
5 3584 2.86% https://ksxytor.ru
6 1601 1.28% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 1580 1.26% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 1013 0.81% http://mysoline.3rin.net
9 917 0.73% https://misterdick.ru
10 903 0.72% https://spb-generic.ru
11 880 0.70% https://viagra-good24.ru
12 752 0.60% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
13 750 0.60% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 611 0.49% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
15 568 0.45% http://cosoptgouttetrouvercombigan.mystrikingly.com
16 549 0.44% http://galantaminonlinebestellen.jw.lt
17 545 0.43% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
18 542 0.43% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
19 538 0.43% https://viagra-good24.ru/viagra
20 536 0.43% https://viagra-good24.ru/levitra
21 530 0.42% https://viagra-good24.ru/cialis
22 450 0.36% http://909533.xobor.de
23 440 0.35% http://toxo-mox-chien-acheter.mozellosite.com
24 381 0.30% http://cosopt-collyre-equivalent.mozellosite.com
25 350 0.28% http://toxo-mox-chien.forumactif.be
26 343 0.27% http://toxo-mox-chat-ou-chien.alloforum.com
27 330 0.26% https://xamiolcremetekoop.brushd.com
28 310 0.25% http://cyclomune05ml3.forumpro.fr
29 300 0.24% http://ppt.cc/f5Kkhx
30 300 0.24% https://cyclomune05ml3.forumpro.fr/

Top 15 of 2532 Total User Agents
# Hits User Agent
1 17007 13.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 16595 13.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 16593 13.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 16550 13.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 16541 13.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 13677 10.90% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 930 0.74% AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index)
8 637 0.51% Go-http-client/1.1
9 605 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 598 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML
11 544 0.43% Better Stack Better Uptime Bot Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.
12 543 0.43% Mozilla/5.0
13 528 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 509 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 502 0.40% curl/8.7.1

Usage by Country for June 2026

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 36868 29.37% 34578 41.48% 5627893 42.16% 14124 27.96% 5641649 42.06% Great Britain (UK)
2 30055 23.94% 16319 19.58% 2603453 19.50% 11306 22.38% 2624988 19.57% United States
3 18881 15.04% 18437 22.12% 2976031 22.30% 6540 12.95% 2982024 22.23% Iran
4 14026 11.17% 13692 16.43% 2129631 15.95% 4860 9.62% 2133068 15.90% Russian Federation
5 13731 10.94% 15 0.02% 197 0.00% 6099 12.07% 3847 0.03% Ukraine
6 1976 1.57% 13 0.02% 685 0.01% 1925 3.81% 5344 0.04% Germany
7 1913 1.52% 0 0.00% 605 0.00% 1226 2.43% 1653 0.01% Bulgaria
8 870 0.69% 1 0.00% 286 0.00% 1020 2.02% 658 0.00% Romania
9 711 0.57% 0 0.00% 226 0.00% 194 0.38% 632 0.00% Switzerland
10 666 0.53% 21 0.03% 449 0.00% 359 0.71% 1428 0.01% Netherlands
11 582 0.46% 22 0.03% 360 0.00% 409 0.81% 1379 0.01% Unresolved/Unknown
12 572 0.46% 1 0.00% 189 0.00% 386 0.76% 2149 0.02% Spain
13 531 0.42% 0 0.00% 168 0.00% 218 0.43% 484 0.00% Moldova
14 485 0.39% 7 0.01% 189 0.00% 217 0.43% 665 0.00% China
15 415 0.33% 0 0.00% 136 0.00% 245 0.48% 1731 0.01% American Samoa
16 376 0.30% 11 0.01% 161 0.00% 176 0.35% 555 0.00% Canada
17 361 0.29% 29 0.03% 299 0.00% 201 0.40% 755 0.01% France
18 355 0.28% 14 0.02% 248 0.00% 150 0.30% 521 0.00% Singapore
19 350 0.28% 16 0.02% 283 0.00% 98 0.19% 394 0.00% Australia
20 350 0.28% 10 0.01% 214 0.00% 149 0.30% 363 0.00% Japan
21 216 0.17% 0 0.00% 64 0.00% 128 0.25% 372 0.00% South Africa
22 126 0.10% 0 0.00% 40 0.00% 29 0.06% 120 0.00% Hungary
23 107 0.09% 0 0.00% 37 0.00% 22 0.04% 150 0.00% Palestinian Territory, Occupied
24 82 0.07% 47 0.06% 1045 0.01% 36 0.07% 1078 0.01% Korea, Republic of
25 66 0.05% 4 0.00% 51 0.00% 23 0.05% 142 0.00% Brazil
26 54 0.04% 9 0.01% 81 0.00% 26 0.05% 140 0.00% Poland
27 53 0.04% 0 0.00% 18 0.00% 19 0.04% 141 0.00% Norway
28 51 0.04% 2 0.00% 35 0.00% 18 0.03% 90 0.00% Turkey
29 50 0.04% 3 0.00% 50 0.00% 23 0.04% 133 0.00% Hong Kong
30 48 0.04% 4 0.00% 56 0.00% 25 0.05% 158 0.00% Lithuania


Generated by Webalizer Version 2.23