Usage statistics for hertzmann.net

Summary Period: February 2026
Generated 07-Feb-2026 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 34882
Total Files 22714
Total Pages 31530
Total Visits 2305
Total kB Files 4315922
Total kB In 13067
Total kB Out 4041990
Total Unique Sites 1998
Total Unique URLs 437
Total Unique Referrers 347
Total Unique User Agents 651
. Avg Max
Hits per Hour 207 580
Hits per Day 4983 7113
Files per Day 3244 5113
Pages per Day 4504 6570
Sites per Day 285 518
Visits per Day 329 455
kB Files per Day 616560 811372
kB In per Day 1867 2744
kB Out per Day 577427 762991
Hits by Response Code
Code 200 - OK 65.12% 22714
Code 206 - Partial Content 0.27% 93
Code 301 - Moved Permanently 0.03% 11
Code 302 - Found 24.92% 8691
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 0.90% 314
Code 403 - Forbidden 0.20% 70
Code 404 - Not Found 8.28% 2887
Code 408 - Request Timeout 0.26% 91

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3926 11.26% 2830 12.46% 3555 11.27% 227 9.85% 268 13.41% 546301 12.66% 1276 9.77% 501613 12.41%
2 5084 14.57% 3229 14.22% 4485 14.22% 433 18.79% 379 18.97% 677337 15.69% 2101 16.08% 614824 15.21%
3 5593 16.03% 3412 15.02% 5128 16.26% 353 15.31% 303 15.17% 711061 16.48% 1953 14.95% 690745 17.09%
4 5498 15.76% 3837 16.89% 4745 15.05% 342 14.84% 409 20.47% 731305 16.94% 2071 15.85% 666238 16.48%
5 7113 20.39% 5113 22.51% 6570 20.84% 418 18.13% 453 22.67% 697463 16.16% 2744 21.00% 669529 16.56%
6 6248 17.91% 3481 15.33% 5668 17.98% 455 19.74% 518 25.93% 811372 18.80% 2386 18.26% 762991 18.88%
7 1420 4.07% 812 3.57% 1379 4.37% 109 4.73% 101 5.06% 141085 3.27% 536 4.10% 136050 3.37%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 231 1619 4.64% 126 883 3.89% 214 1498 4.75% 23655 165584 3.84% 90 633 4.84% 23436 164053 4.06%
1 226 1588 4.55% 129 907 3.99% 209 1467 4.65% 30140 210981 4.89% 84 586 4.48% 29557 206902 5.12%
2 238 1666 4.78% 139 973 4.28% 205 1441 4.57% 30506 213539 4.95% 86 599 4.59% 30192 211341 5.23%
3 220 1546 4.43% 130 914 4.02% 206 1443 4.58% 25890 181230 4.20% 78 549 4.20% 25317 177220 4.38%
4 211 1479 4.24% 126 887 3.91% 194 1364 4.33% 33486 234405 5.43% 76 532 4.07% 28283 197980 4.90%
5 192 1347 3.86% 118 830 3.65% 183 1287 4.08% 25233 176628 4.09% 71 498 3.81% 21879 153152 3.79%
6 189 1323 3.79% 116 813 3.58% 175 1227 3.89% 39543 276803 6.41% 69 483 3.70% 34020 238137 5.89%
7 191 1340 3.84% 107 751 3.31% 182 1279 4.06% 19473 136309 3.16% 67 471 3.61% 19524 136668 3.38%
8 211 1477 4.23% 134 942 4.15% 176 1233 3.91% 28641 200488 4.65% 80 557 4.27% 25821 180750 4.47%
9 211 1480 4.24% 105 736 3.24% 192 1346 4.27% 27118 189827 4.40% 70 488 3.74% 24413 170891 4.23%
10 179 1254 3.59% 102 720 3.17% 163 1145 3.63% 35988 251914 5.84% 97 680 5.20% 29692 207846 5.14%
11 237 1662 4.76% 185 1300 5.72% 195 1369 4.34% 28415 198908 4.61% 87 612 4.68% 26632 186427 4.61%
12 240 1684 4.83% 185 1300 5.72% 223 1563 4.96% 14244 99710 2.31% 88 615 4.71% 14298 100084 2.48%
13 183 1285 3.68% 134 943 4.15% 169 1185 3.76% 21052 147363 3.41% 65 458 3.51% 20661 144624 3.58%
14 159 1117 3.20% 119 838 3.69% 147 1033 3.28% 16273 113909 2.64% 57 401 3.07% 16315 114206 2.83%
15 177 1242 3.56% 148 1042 4.59% 147 1029 3.26% 18080 126563 2.93% 66 461 3.53% 18119 126836 3.14%
16 225 1579 4.53% 173 1216 5.35% 206 1444 4.58% 27966 195761 4.54% 85 596 4.56% 28023 196162 4.85%
17 229 1609 4.61% 163 1145 5.04% 205 1438 4.56% 20829 145800 3.38% 89 626 4.79% 20887 146212 3.62%
18 214 1502 4.31% 165 1155 5.08% 188 1318 4.18% 26324 184265 4.27% 81 568 4.34% 24196 169375 4.19%
19 218 1532 4.39% 144 1011 4.45% 201 1413 4.48% 22577 158039 3.66% 84 589 4.51% 22064 154451 3.82%
20 258 1808 5.18% 129 909 4.00% 222 1560 4.95% 16703 116921 2.71% 92 645 4.94% 16783 117478 2.91%
21 187 1314 3.77% 121 849 3.74% 174 1219 3.87% 24356 170489 3.95% 70 493 3.77% 20200 141399 3.50%
22 169 1184 3.39% 122 857 3.77% 150 1053 3.34% 19725 138075 3.20% 62 435 3.33% 19167 134172 3.32%
23 177 1245 3.57% 113 793 3.49% 168 1176 3.73% 40344 282411 6.54% 70 490 3.75% 37946 265623 6.57%

Top 30 of 437 Total URLs
# Hits kB F kB In kB Out URL
1 7513 21.54% 1228564 28.47% 2482 18.99% 1230500 30.44% /webalizer/usage_202601.html
2 5731 16.43% 10068 0.23% 2308 17.66% 11448 0.28% /pages/
3 4808 13.78% 635158 14.72% 1615 12.36% 636461 15.75% /webalizer/usage_202602.html
4 1106 3.17% 12515 0.29% 353 2.70% 12812 0.32% /webalizer/
5 1036 2.97% 167694 3.89% 341 2.61% 167974 4.16% /webalizer/usage_202512.html
6 164 0.47% 3073 0.07% 96 0.73% 3126 0.08% /webalizer/usage_202406.html
7 61 0.17% 202955 4.70% 15 0.12% 192467 4.76% /pages/catalogs/92.pdf
8 54 0.15% 112 0.00% 14 0.11% 126 0.00% /favicon.ico
9 42 0.12% 30 0.00% 17 0.13% 44 0.00% /pages/css/
10 35 0.10% 37 0.00% 13 0.10% 48 0.00% /pages/lib/jquery.session.js
11 29 0.08% 7 0.00% 10 0.08% 16 0.00% /pages/js/home.js
12 28 0.08% 172209 3.99% 8 0.06% 161857 4.00% /pages/catalogs/96.pdf
13 27 0.08% 16245 0.38% 9 0.07% 14887 0.37% /pages/catalogs/79.pdf
14 24 0.07% 51550 1.19% 8 0.06% 49675 1.23% /pages/catalogs/95.pdf
15 23 0.07% 389339 9.02% 7 0.05% 316040 7.82% /pages/catalogs/74.pdf
16 21 0.06% 7 0.00% 8 0.06% 14 0.00% /pages/css/home.css
17 20 0.06% 320312 7.42% 6 0.05% 270894 6.70% /pages/catalogs/82.pdf
18 18 0.05% 186986 4.33% 6 0.05% 161144 3.99% /pages/catalogs/88.pdf
19 15 0.04% 89405 2.07% 5 0.04% 55880 1.38% /dl/Merged_Catalogs.pdf
20 15 0.04% 9074 0.21% 5 0.04% 8050 0.20% /pages/catalogs/81.pdf
21 15 0.04% 157988 3.66% 4 0.03% 121917 3.02% /pages/catalogs/87.pdf
22 14 0.04% 25145 0.58% 5 0.04% 16845 0.42% /dl/Portraits_of_Artists.pdf
23 14 0.04% 16882 0.39% 4 0.03% 16886 0.42% /pages/catalogs/75.pdf
24 13 0.04% 24624 0.57% 5 0.04% 13030 0.32% /dl/Eastern_European_Photos.pdf
25 13 0.04% 31297 0.73% 4 0.03% 28242 0.70% /pages/catalogs/73.pdf
26 13 0.04% 8817 0.20% 4 0.03% 8821 0.22% /pages/catalogs/76.pdf
27 13 0.04% 41406 0.96% 4 0.03% 36976 0.91% /pages/catalogs/93.pdf
28 12 0.03% 6 0.00% 6 0.04% 9 0.00% /admin/Home/
29 12 0.03% 52 0.00% 6 0.05% 54 0.00% /admin/Photos/
30 12 0.03% 106423 2.47% 4 0.03% 106426 2.63% /pages/catalogs/78.pdf

Top 10 of 437 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7513 21.54% 1228564 28.47% 2482 18.99% 1230500 30.44% /webalizer/usage_202601.html
2 4808 13.78% 635158 14.72% 1615 12.36% 636461 15.75% /webalizer/usage_202602.html
3 23 0.07% 389339 9.02% 7 0.05% 316040 7.82% /pages/catalogs/74.pdf
4 20 0.06% 320312 7.42% 6 0.05% 270894 6.70% /pages/catalogs/82.pdf
5 61 0.17% 202955 4.70% 15 0.12% 192467 4.76% /pages/catalogs/92.pdf
6 18 0.05% 186986 4.33% 6 0.05% 161144 3.99% /pages/catalogs/88.pdf
7 28 0.08% 172209 3.99% 8 0.06% 161857 4.00% /pages/catalogs/96.pdf
8 1036 2.97% 167694 3.89% 341 2.61% 167974 4.16% /webalizer/usage_202512.html
9 15 0.04% 157988 3.66% 4 0.03% 121917 3.02% /pages/catalogs/87.pdf
10 9 0.03% 128348 2.97% 3 0.02% 128350 3.18% /pages/catalogs/103.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1106 3.17% 505 42.76% /webalizer/
2 5731 16.43% 333 28.20% /pages/
3 164 0.47% 109 9.23% /webalizer/usage_202406.html
4 4808 13.78% 86 7.28% /webalizer/usage_202602.html
5 42 0.12% 16 1.35% /pages/css/
6 7513 21.54% 11 0.93% /webalizer/usage_202601.html
7 10 0.03% 8 0.68% /webalizer/usage_202503.html
8 7 0.02% 7 0.59% /webalizer/usage_202507.html
9 10 0.03% 6 0.51% /webalizer/usage_202405.html
10 6 0.02% 6 0.51% /webalizer/usage_202409.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 5731 16.43% 720 46.07% /pages/
2 1106 3.17% 503 32.18% /webalizer/
3 4808 13.78% 120 7.68% /webalizer/usage_202602.html
4 164 0.47% 64 4.09% /webalizer/usage_202406.html
5 42 0.12% 31 1.98% /pages/css/
6 10 0.03% 8 0.51% /webalizer/usage_202503.html
7 7513 21.54% 8 0.51% /webalizer/usage_202601.html
8 7 0.02% 7 0.45% /webalizer/usage_202507.html
9 6 0.02% 6 0.38% /webalizer/usage_202407.html
10 6 0.02% 6 0.38% /webalizer/usage_202411.html

Top 30 of 1998 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7092 20.33% 7092 31.22% 1160577 26.89% 2342 17.92% 1162400 28.76% 3 0.13% 91.201.113.132
2 5160 14.79% 5089 22.40% 30324 0.70% 2071 15.85% 31618 0.78% 17 0.74% 73.162.199.25
3 3270 9.37% 3270 14.40% 445527 10.32% 1067 8.17% 446409 11.04% 2 0.09% 5.3.185.50
4 2625 7.53% 0 0.00% 0 0.00% 1393 10.66% 528 0.01% 21 0.91% 91.225.162.36
5 2343 6.72% 0 0.00% 0 0.00% 1229 9.41% 471 0.01% 35 1.52% 91.225.162.40
6 1992 5.71% 0 0.00% 0 0.00% 613 4.69% 366 0.01% 7 0.30% 45.76.32.67
7 1167 3.35% 1167 5.14% 170363 3.95% 384 2.94% 170678 4.22% 42 1.82% 91.84.99.54
8 1031 2.96% 1031 4.54% 167634 3.88% 337 2.58% 167912 4.15% 1 0.04% 5.142.220.154
9 659 1.89% 659 2.90% 85539 1.98% 222 1.70% 85717 2.12% 3 0.13% 185.21.49.102
10 552 1.58% 552 2.43% 6276 0.15% 177 1.35% 6423 0.16% 82 3.56% 109.107.186.56
11 330 0.95% 0 0.00% 0 0.00% 177 1.35% 66 0.00% 1 0.04% 91.225.162.80
12 328 0.94% 295 1.30% 248 0.01% 146 1.12% 316 0.01% 5 0.22% 213.177.179.196
13 296 0.85% 5 0.02% 21 0.00% 46 0.35% 176 0.00% 1 0.04% 45.79.102.191
14 220 0.63% 0 0.00% 0 0.00% 114 0.87% 44 0.00% 1 0.04% 91.225.162.168
15 165 0.47% 140 0.62% 238 0.01% 66 0.50% 276 0.01% 1 0.04% 162.238.125.157
16 152 0.44% 152 0.67% 1728 0.04% 47 0.36% 1768 0.04% 74 3.21% 154.16.115.97
17 150 0.43% 75 0.33% 128 0.00% 88 0.67% 157 0.00% 75 3.25% 193.142.147.209
18 149 0.43% 0 0.00% 0 0.00% 8 0.06% 81 0.00% 1 0.04% 172.190.142.176
19 144 0.41% 1 0.00% 3 0.00% 14 0.11% 81 0.00% 3 0.13% 204.76.203.210
20 124 0.36% 0 0.00% 0 0.00% 6 0.05% 67 0.00% 1 0.04% 20.89.194.119
21 101 0.29% 80 0.35% 94152 2.18% 33 0.25% 52040 1.29% 17 0.74% Invalid
22 92 0.26% 0 0.00% 1 0.00% 24 0.19% 51 0.00% 2 0.09% 37.120.213.13
23 92 0.26% 0 0.00% 1 0.00% 24 0.19% 51 0.00% 2 0.09% 82.165.66.87
24 91 0.26% 4 0.02% 7 0.00% 14 0.11% 58 0.00% 2 0.09% 179.49.194.199
25 84 0.24% 83 0.37% 1264 0.03% 32 0.25% 1286 0.03% 1 0.04% 2001:470:0:a9:8ec8:f53d:4fc1:6f52
26 82 0.24% 0 0.00% 13 0.00% 9 0.07% 41 0.00% 3 0.13% 45.135.193.11
27 79 0.23% 78 0.34% 8714 0.20% 45 0.34% 2366 0.06% 1 0.04% 2600:387:15:541a::b
28 75 0.22% 0 0.00% 3 0.00% 15 0.11% 41 0.00% 1 0.04% 143.198.184.130
29 74 0.21% 70 0.31% 904 0.02% 32 0.25% 925 0.02% 1 0.04% 2600:1700:2f71:80d0:7525:4fd8:8c72:daf0
30 72 0.21% 52 0.23% 591 0.01% 27 0.21% 608 0.02% 44 1.91% 2607:f740:c::7ca

Top 10 of 1998 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7092 20.33% 7092 31.22% 1160577 26.89% 2342 17.92% 1162400 28.76% 3 0.13% 91.201.113.132
2 3270 9.37% 3270 14.40% 445527 10.32% 1067 8.17% 446409 11.04% 2 0.09% 5.3.185.50
3 51 0.15% 51 0.22% 237416 5.50% 12 0.09% 233324 5.77% 0 0.00% 47.79.119.13
4 1167 3.35% 1167 5.14% 170363 3.95% 384 2.94% 170678 4.22% 42 1.82% 91.84.99.54
5 1031 2.96% 1031 4.54% 167634 3.88% 337 2.58% 167912 4.15% 1 0.04% 5.142.220.154
6 101 0.29% 80 0.35% 94152 2.18% 33 0.25% 52040 1.29% 17 0.74% Invalid
7 659 1.89% 659 2.90% 85539 1.98% 222 1.70% 85717 2.12% 3 0.13% 185.21.49.102
8 6 0.02% 6 0.03% 50912 1.18% 2 0.01% 50913 1.26% 0 0.00% 43.132.237.128
9 3 0.01% 3 0.01% 40077 0.93% 1 0.01% 40078 0.99% 0 0.00% 43.135.126.233
10 3 0.01% 3 0.01% 40039 0.93% 1 0.01% 40040 0.99% 0 0.00% 43.134.196.231

Top 30 of 347 Total Referrers
# Hits Referrer
1 7092 20.33% https://vykup-auto-prm.ru/
2 5954 17.07% - (Direct Request)
3 3276 9.39% https://builder-spb.ru
4 1873 5.37% https://www.safaritheglobe.com
5 1095 3.14% https://seo-creative.ru/
6 1031 2.96% https://spb-generic.ru/
7 659 1.89% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 460 1.32% http://biltricide600achat.motards.net
9 430 1.23% http://soolantracremacomprar.emiweb.es
10 401 1.15% http://restfinemelatonine.brushd.com
11 346 0.99% https://fluconazole150fungizoneettriflucancomprime.asso-web.com
12 330 0.95% http://augmentinclavulanateachat.brushd.com
13 299 0.86% http://triflucancomprimefungizone.brushd.com
14 240 0.69% https://duloxetineachatcymbalta.mystrikingly.com
15 220 0.63% http://metoprolol.xobor.de
16 210 0.60% http://comprimelyricaachatboitepregabaline.mystrikingly.com
17 210 0.60% http://duloxetineachatcymbalta.mystrikingly.com
18 210 0.60% https://augmentinclavulanateachat.brushd.com
19 210 0.60% https://comprimelyricaachatboitepregabaline.mystrikingly.com/
20 200 0.57% http://fluconazole150fungizoneettriflucancomprime.asso-web.com
21 170 0.49% https://cgmood.com/liv52
22 169 0.48% https://augmentin-generique.forumactif.be/
23 160 0.46% http://cgmood.com/liv52
24 160 0.46% https://biltricide600achat.motards.net
25 160 0.46% https://metoprolol.xobor.de
26 140 0.40% http://comprimelyricaachatboitepregabaline.mystrikingly.com/
27 130 0.37% http://augmentin-generique.forumactif.be
28 130 0.37% http://ppt.cc/f48ikx
29 126 0.36% http://elocomcremekaufen.yzz.me
30 119 0.34% https://romanianescorts.club

Top 15 of 651 Total User Agents
# Hits User Agent
1 5626 16.13% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
2 5306 15.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
3 3227 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3135 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3131 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3118 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3100 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 777 2.23% libredtail-http
9 302 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 295 0.85% Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/133.0.6943
11 289 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/537.36 (KHTML
12 256 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 244 0.70% Mozilla/5.0
14 198 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 163 0.47% Go-http-client/1.1

Usage by Country for February 2026

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 12211 35.01% 12015 52.90% 1781347 41.27% 4001 30.62% 1784571 44.15% Russian Federation
2 8367 23.99% 6228 27.42% 790844 18.32% 2866 21.94% 714887 17.69% United States
3 5559 15.94% 12 0.05% 90 0.00% 2933 22.44% 1210 0.03% Ukraine
4 2270 6.51% 122 0.54% 26940 0.62% 748 5.72% 12142 0.30% Netherlands
5 1268 3.64% 1179 5.19% 170392 3.95% 406 3.11% 170750 4.22% Great Britain (UK)
6 900 2.58% 601 2.65% 106097 2.46% 337 2.58% 53926 1.33% China
7 897 2.57% 639 2.81% 129912 3.01% 326 2.50% 81686 2.02% Unresolved/Unknown
8 778 2.23% 719 3.17% 99290 2.30% 255 1.95% 86919 2.15% France
9 378 1.08% 271 1.19% 652713 15.12% 158 1.21% 636329 15.74% Japan
10 351 1.01% 311 1.37% 1946 0.05% 157 1.20% 595 0.01% Belgium
11 350 1.00% 57 0.25% 19736 0.46% 389 2.98% 572 0.01% Germany
12 141 0.40% 7 0.03% 41 0.00% 28 0.21% 119 0.00% Colombia
13 138 0.40% 49 0.22% 69053 1.60% 37 0.28% 40678 1.01% Canada
14 131 0.38% 90 0.40% 189774 4.40% 53 0.40% 189813 4.70% Singapore
15 100 0.29% 1 0.00% 13 0.00% 28 0.21% 67 0.00% Spain
16 92 0.26% 0 0.00% 1 0.00% 24 0.19% 51 0.00% Switzerland
17 86 0.25% 86 0.38% 33382 0.77% 42 0.32% 33402 0.83% Vietnam
18 82 0.24% 63 0.28% 139027 3.22% 30 0.23% 139050 3.44% Hong Kong
19 66 0.19% 48 0.21% 1808 0.04% 20 0.15% 1831 0.05% Korea, Republic of
20 63 0.18% 18 0.08% 34 0.00% 12 0.09% 48 0.00% Bulgaria
21 60 0.17% 10 0.04% 17 0.00% 13 0.10% 42 0.00% Hungary
22 53 0.15% 5 0.02% 10 0.00% 4 0.03% 35 0.00% Australia
23 52 0.15% 51 0.22% 580 0.01% 16 0.12% 594 0.01% Brunei Darussalam
24 46 0.13% 0 0.00% 1 0.00% 12 0.09% 26 0.00% Taiwan
25 40 0.11% 29 0.13% 16920 0.39% 22 0.17% 6571 0.16% Iran
26 34 0.10% 15 0.07% 72 0.00% 13 0.10% 84 0.00% Moldova
27 30 0.09% 19 0.08% 19218 0.45% 10 0.08% 19227 0.48% India
28 28 0.08% 13 0.06% 7478 0.17% 9 0.07% 7487 0.19% Sweden
29 25 0.07% 9 0.04% 73 0.00% 6 0.05% 83 0.00% Cyprus
30 21 0.06% 2 0.01% 13 0.00% 9 0.07% 24 0.00% South Africa


Generated by Webalizer Version 2.23