Usage statistics for hertzmann.net

Summary Period: January 2025
Generated 01-Feb-2025 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 147766
Total Files 117969
Total Pages 140143
Total Visits 7759
Total kB Files 16994897
Total kB In 48839
Total kB Out 17030633
Total Unique Sites 4531
Total Unique URLs 448
Total Unique Referrers 426
Total Unique User Agents 1686
. Avg Max
Hits per Hour 198 1802
Hits per Day 4766 7652
Files per Day 3805 6503
Pages per Day 4520 7390
Sites per Day 146 314
Visits per Day 250 926
kB Files per Day 548222 1097121
kB In per Day 1575 2515
kB Out per Day 549375 1099043
Hits by Response Code
Code 200 - OK 79.84% 117969
Code 206 - Partial Content 0.10% 151
Code 301 - Moved Permanently 0.02% 25
Code 302 - Found 3.43% 5062
Code 304 - Not Modified 0.05% 72
Code 400 - Bad Request 0.87% 1283
Code 403 - Forbidden 0.06% 83
Code 404 - Not Found 15.56% 22986
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.09% 134

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4378 2.96% 3786 3.21% 4101 2.93% 926 11.93% 314 6.93% 457081 2.69% 1332 2.73% 458328 2.69%
2 3545 2.40% 3056 2.59% 3317 2.37% 214 2.76% 215 4.75% 511390 3.01% 1113 2.28% 512399 3.01%
3 4387 2.97% 3979 3.37% 4186 2.99% 173 2.23% 184 4.06% 428330 2.52% 1394 2.85% 429544 2.52%
4 5064 3.43% 4214 3.57% 4565 3.26% 208 2.68% 207 4.57% 477815 2.81% 1556 3.19% 479352 2.81%
5 3665 2.48% 3202 2.71% 3483 2.49% 270 3.48% 281 6.20% 384740 2.26% 1182 2.42% 385768 2.27%
6 3893 2.63% 3174 2.69% 3561 2.54% 274 3.53% 246 5.43% 497829 2.93% 1200 2.46% 498975 2.93%
7 3554 2.41% 3165 2.68% 3346 2.39% 208 2.68% 233 5.14% 444413 2.61% 1139 2.33% 438083 2.57%
8 3422 2.32% 2976 2.52% 3269 2.33% 247 3.18% 213 4.70% 416354 2.45% 1101 2.25% 417299 2.45%
9 4784 3.24% 4304 3.65% 4583 3.27% 248 3.20% 240 5.30% 619156 3.64% 1585 3.24% 620339 3.64%
10 3844 2.60% 3332 2.82% 3521 2.51% 235 3.03% 225 4.97% 503678 2.96% 1232 2.52% 504742 2.96%
11 3600 2.44% 2693 2.28% 3367 2.40% 239 3.08% 231 5.10% 361769 2.13% 1163 2.38% 362896 2.13%
12 3712 2.51% 2536 2.15% 3528 2.52% 203 2.62% 202 4.46% 341706 2.01% 1238 2.54% 342955 2.01%
13 3722 2.52% 2592 2.20% 3539 2.53% 218 2.81% 222 4.90% 378631 2.23% 1218 2.49% 379854 2.23%
14 4885 3.31% 2966 2.51% 4410 3.15% 242 3.12% 217 4.79% 403896 2.38% 1519 3.11% 405490 2.38%
15 3802 2.57% 2674 2.27% 3576 2.55% 177 2.28% 199 4.39% 416366 2.45% 1742 3.57% 417640 2.45%
16 3776 2.56% 2612 2.21% 3631 2.59% 183 2.36% 173 3.82% 397393 2.34% 1248 2.56% 398599 2.34%
17 3703 2.51% 2631 2.23% 3480 2.48% 215 2.77% 195 4.30% 378516 2.23% 1202 2.46% 379757 2.23%
18 3918 2.65% 2558 2.17% 3832 2.73% 202 2.60% 185 4.08% 414711 2.44% 1231 2.52% 416078 2.44%
19 3931 2.66% 2593 2.20% 3682 2.63% 214 2.76% 220 4.86% 396554 2.33% 1241 2.54% 397892 2.34%
20 4503 3.05% 3170 2.69% 4204 3.00% 221 2.85% 215 4.75% 443662 2.61% 1511 3.09% 445103 2.61%
21 4655 3.15% 3634 3.08% 4179 2.98% 213 2.75% 205 4.52% 435590 2.56% 1657 3.39% 437019 2.57%
22 5471 3.70% 4321 3.66% 5268 3.76% 514 6.62% 196 4.33% 386605 2.27% 2192 4.49% 388258 2.28%
23 4343 2.94% 2946 2.50% 4070 2.90% 208 2.68% 213 4.70% 439375 2.59% 1403 2.87% 440820 2.59%
24 7652 5.18% 6364 5.39% 7390 5.27% 196 2.53% 210 4.63% 995563 5.86% 2515 5.15% 997710 5.86%
25 7529 5.10% 6299 5.34% 7383 5.27% 236 3.04% 243 5.36% 964022 5.67% 2454 5.02% 966209 5.67%
26 7185 4.86% 6096 5.17% 7058 5.04% 198 2.55% 196 4.33% 960864 5.65% 2332 4.78% 963026 5.65%
27 4346 2.94% 3271 2.77% 4017 2.87% 188 2.42% 190 4.19% 457005 2.69% 1487 3.04% 458248 2.69%
28 5933 4.02% 4724 4.00% 5678 4.05% 192 2.47% 206 4.55% 717798 4.22% 1953 4.00% 718516 4.22%
29 6095 4.12% 5233 4.44% 5946 4.24% 267 3.44% 218 4.81% 820062 4.83% 1942 3.98% 821882 4.83%
30 6844 4.63% 6365 5.40% 6636 4.74% 284 3.66% 215 4.75% 1046905 6.16% 2248 4.60% 1048810 6.16%
31 7625 5.16% 6503 5.51% 7337 5.24% 220 2.84% 209 4.61% 1097121 6.46% 2509 5.14% 1099043 6.45%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 181 5631 3.81% 149 4637 3.93% 175 5439 3.88% 20898 647836 3.81% 59 1844 3.78% 20953 649538 3.81%
1 236 7346 4.97% 196 6101 5.17% 228 7088 5.06% 21358 662104 3.90% 88 2719 5.57% 21427 664243 3.90%
2 182 5667 3.84% 144 4478 3.80% 174 5403 3.86% 20195 626060 3.68% 59 1821 3.73% 20252 627827 3.69%
3 188 5850 3.96% 149 4637 3.93% 181 5624 4.01% 21364 662282 3.90% 62 1907 3.90% 21422 664081 3.90%
4 182 5671 3.84% 146 4526 3.84% 175 5435 3.88% 21127 654936 3.85% 59 1837 3.76% 21183 656672 3.86%
5 185 5747 3.89% 149 4619 3.92% 173 5364 3.83% 21566 668561 3.93% 60 1851 3.79% 21624 670343 3.94%
6 196 6076 4.11% 163 5054 4.28% 189 5868 4.19% 23225 719973 4.24% 66 2038 4.17% 23279 721648 4.24%
7 190 5904 4.00% 154 4781 4.05% 179 5572 3.98% 23091 715825 4.21% 63 1941 3.98% 23146 717527 4.21%
8 216 6711 4.54% 153 4744 4.02% 203 6319 4.51% 22530 698439 4.11% 65 2026 4.15% 22596 700462 4.11%
9 190 5914 4.00% 150 4670 3.96% 175 5449 3.89% 23859 739637 4.35% 60 1872 3.83% 23920 741513 4.35%
10 196 6077 4.11% 152 4729 4.01% 183 5691 4.06% 24284 752800 4.43% 63 1949 3.99% 24110 747397 4.39%
11 210 6536 4.42% 170 5293 4.49% 198 6164 4.40% 23429 726285 4.27% 71 2195 4.49% 23491 728229 4.28%
12 210 6522 4.41% 161 5000 4.24% 197 6133 4.38% 23456 727132 4.28% 68 2097 4.29% 23521 729166 4.28%
13 206 6388 4.32% 159 4936 4.18% 185 5764 4.11% 23812 738171 4.34% 81 2505 5.13% 23877 740178 4.35%
14 191 5921 4.01% 154 4776 4.05% 181 5627 4.02% 24084 746593 4.39% 63 1958 4.01% 24142 748409 4.39%
15 197 6132 4.15% 153 4755 4.03% 187 5806 4.14% 23562 730424 4.30% 64 1997 4.09% 23623 732323 4.30%
16 205 6378 4.32% 161 5015 4.25% 192 5963 4.25% 23553 730130 4.30% 67 2079 4.26% 23576 730861 4.29%
17 201 6240 4.22% 167 5199 4.41% 195 6055 4.32% 22605 700754 4.12% 67 2088 4.27% 22665 702614 4.13%
18 193 6013 4.07% 157 4883 4.14% 187 5810 4.15% 21799 675771 3.98% 64 1973 4.04% 21856 677548 3.98%
19 199 6187 4.19% 159 4935 4.18% 190 5920 4.22% 23521 729162 4.29% 65 2026 4.15% 23580 730989 4.29%
20 195 6054 4.10% 159 4951 4.20% 188 5838 4.17% 23954 742568 4.37% 64 1979 4.05% 24013 744402 4.37%
21 204 6340 4.29% 168 5219 4.42% 195 6051 4.32% 24158 748892 4.41% 67 2082 4.26% 24216 750693 4.41%
22 206 6412 4.34% 167 5178 4.39% 194 6038 4.31% 24436 757514 4.46% 68 2093 4.29% 24496 759391 4.46%
23 195 6049 4.09% 156 4853 4.11% 184 5722 4.08% 22356 693046 4.08% 63 1966 4.02% 22406 694579 4.08%

Top 30 of 448 Total URLs
# Hits kB F kB In kB Out URL
1 79828 54.02% 11774540 69.28% 26969 55.22% 11795083 69.26% /webalizer/usage_202501.html
2 21376 14.47% 3452250 20.31% 6902 14.13% 3458012 20.30% /webalizer/usage_202412.html
3 7795 5.28% 23255 0.14% 3317 6.79% 24974 0.15% /pages/
4 3323 2.25% 30585 0.18% 1133 2.32% 31475 0.18% /webalizer/
5 1953 1.32% 209556 1.23% 762 1.56% 210121 1.23% /webalizer/usage_202406.html
6 265 0.18% 546 0.00% 61 0.13% 614 0.00% /favicon.ico
7 166 0.11% 120 0.00% 62 0.13% 174 0.00% /pages/css/
8 151 0.10% 35 0.00% 51 0.10% 85 0.00% /pages/js/home.js
9 147 0.10% 153 0.00% 52 0.11% 202 0.00% /pages/lib/jquery.session.js
10 124 0.08% 19134 0.11% 46 0.09% 19167 0.11% /webalizer/usage_202405.html
11 119 0.08% 40 0.00% 44 0.09% 79 0.00% /pages/css/home.css
12 70 0.05% 291140 1.71% 30 0.06% 283857 1.67% /dl/Merged_Catalogs.pdf
13 56 0.04% 109901 0.65% 24 0.05% 109920 0.65% /pages/catalogs/88.pdf
14 41 0.03% 92 0.00% 16 0.03% 106 0.00% /pages/js/photos.js
15 37 0.03% 33730 0.20% 14 0.03% 32580 0.19% /pages/catalogs/79.pdf
16 36 0.02% 46 0.00% 16 0.03% 58 0.00% /pages/css/photos.css
17 32 0.02% 16 0.00% 13 0.03% 27 0.00% /pages/js/photographers.js
18 26 0.02% 38138 0.22% 11 0.02% 38145 0.22% /pages/catalogs/72.pdf
19 26 0.02% 37860 0.22% 12 0.02% 37868 0.22% /pages/catalogs/87.pdf
20 26 0.02% 10 0.00% 11 0.02% 18 0.00% /pages/css/photographers.css
21 25 0.02% 7190 0.04% 7 0.01% 7197 0.04% /pages/catalogs/90.pdf
22 24 0.02% 3535 0.02% 9 0.02% 3542 0.02% /webalizer/usage_202409.html
23 22 0.01% 200984 1.18% 9 0.02% 200991 1.18% /pages/catalogs/99.pdf
24 21 0.01% 9797 0.06% 9 0.02% 9802 0.06% /pages/catalogs/76.pdf
25 18 0.01% 52488 0.31% 5 0.01% 52493 0.31% /pages/catalogs/92.pdf
26 13 0.01% 28167 0.17% 4 0.01% 28171 0.17% /pages/catalogs/73.pdf
27 12 0.01% 175203 1.03% 5 0.01% 175206 1.03% /pages/catalogs/74.pdf
28 12 0.01% 7382 0.04% 4 0.01% 7385 0.04% /pages/catalogs/81.pdf
29 12 0.01% 2 0.00% 4 0.01% 6 0.00% /pages/js/about.js
30 12 0.01% 5 0.00% 5 0.01% 8 0.00% /pages/js/offer.js

Top 10 of 448 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79828 54.02% 11774540 69.28% 26969 55.22% 11795083 69.26% /webalizer/usage_202501.html
2 21376 14.47% 3452250 20.31% 6902 14.13% 3458012 20.30% /webalizer/usage_202412.html
3 70 0.05% 291140 1.71% 30 0.06% 283857 1.67% /dl/Merged_Catalogs.pdf
4 1953 1.32% 209556 1.23% 762 1.56% 210121 1.23% /webalizer/usage_202406.html
5 22 0.01% 200984 1.18% 9 0.02% 200991 1.18% /pages/catalogs/99.pdf
6 12 0.01% 175203 1.03% 5 0.01% 175206 1.03% /pages/catalogs/74.pdf
7 56 0.04% 109901 0.65% 24 0.05% 109920 0.65% /pages/catalogs/88.pdf
8 9 0.01% 100097 0.59% 3 0.01% 100100 0.59% /pages/catalogs/82.pdf
9 5 0.00% 80154 0.47% 2 0.00% 80156 0.47% /pages//catalogs/99.pdf
10 18 0.01% 52488 0.31% 5 0.01% 52493 0.31% /pages/catalogs/92.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 7795 5.28% 1299 48.13% /pages/
2 3323 2.25% 721 26.71% /webalizer/
3 1953 1.32% 369 13.67% /webalizer/usage_202406.html
4 79828 54.02% 226 8.37% /webalizer/usage_202501.html
5 166 0.11% 37 1.37% /pages/css/
6 21376 14.47% 11 0.41% /webalizer/usage_202412.html
7 24 0.02% 6 0.22% /webalizer/usage_202409.html
8 124 0.08% 5 0.19% /webalizer/usage_202405.html
9 5 0.00% 4 0.15% /webalizer/usage_202411.html
10 3 0.00% 3 0.11% /admin/Catalogs/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 7795 5.28% 2903 66.78% /pages/
2 3323 2.25% 721 16.59% /webalizer/
3 79828 54.02% 484 11.13% /webalizer/usage_202501.html
4 166 0.11% 101 2.32% /pages/css/
5 1953 1.32% 101 2.32% /webalizer/usage_202406.html
6 124 0.08% 9 0.21% /webalizer/usage_202405.html
7 21376 14.47% 6 0.14% /webalizer/usage_202412.html
8 24 0.02% 5 0.12% /webalizer/usage_202409.html
9 5 0.00% 3 0.07% /webalizer/usage_202411.html
10 2 0.00% 2 0.05% /admin/Photos/

Top 30 of 4531 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72089 48.79% 72089 61.11% 10660926 62.73% 24319 49.79% 10680356 62.71% 1 0.01% 94.130.140.121
2 18516 12.53% 4847 4.11% 781124 4.60% 5980 12.24% 790092 4.64% 8 0.10% 82.147.84.231
3 13428 9.09% 13428 11.38% 2168714 12.76% 4354 8.92% 2172333 12.76% 5 0.06% 212.111.88.108
4 6515 4.41% 6515 5.52% 1043586 6.14% 2120 4.34% 1045342 6.14% 2 0.03% 62.60.245.214
5 2253 1.52% 2253 1.91% 361773 2.13% 754 1.54% 362380 2.13% 1 0.01% 91.211.251.92
6 1594 1.08% 1594 1.35% 219454 1.29% 510 1.04% 219751 1.29% 2 0.03% 79.137.184.152
7 1368 0.93% 1368 1.16% 12804 0.08% 464 0.95% 13168 0.08% 1 0.01% 37.18.38.106
8 1164 0.79% 1148 0.97% 1379 0.01% 493 1.01% 1630 0.01% 9 0.12% 5.175.234.17
9 932 0.63% 932 0.79% 8726 0.05% 316 0.65% 8974 0.05% 1 0.01% 37.230.136.233
10 535 0.36% 38 0.03% 207 0.00% 77 0.16% 327 0.00% 2 0.03% 124.156.9.47
11 414 0.28% 414 0.35% 66016 0.39% 136 0.28% 66042 0.39% 2 0.03% 178.249.209.182
12 394 0.27% 0 0.00% 1 0.00% 39 0.08% 232 0.00% 4 0.05% 193.41.206.36
13 334 0.23% 173 0.15% 38396 0.23% 75 0.15% 38517 0.23% 92 1.19% 216.244.66.237
14 330 0.22% 330 0.28% 51111 0.30% 105 0.21% 51031 0.30% 2 0.03% 146.70.129.114
15 245 0.17% 0 0.00% 0 0.00% 15 0.03% 133 0.00% 1 0.01% 149.130.215.43
16 231 0.16% 108 0.09% 450 0.00% 14 0.03% 493 0.00% 123 1.59% 5.181.190.248
17 208 0.14% 0 0.00% 0 0.00% 62 0.13% 124 0.00% 16 0.21% 128.199.72.127
18 207 0.14% 0 0.00% 0 0.00% 20 0.04% 121 0.00% 3 0.04% 193.41.206.24
19 195 0.13% 117 0.10% 116176 0.68% 66 0.14% 116247 0.68% 51 0.66% 66.249.66.166
20 188 0.13% 6 0.01% 22 0.00% 18 0.04% 116 0.00% 1 0.01% 104.156.155.31
21 170 0.12% 116 0.10% 191 0.00% 28 0.06% 231 0.00% 46 0.59% 185.242.226.10
22 164 0.11% 95 0.08% 190390 1.12% 57 0.12% 190449 1.12% 47 0.61% 66.249.66.167
23 158 0.11% 130 0.11% 1225 0.01% 78 0.16% 1273 0.01% 24 0.31% 79.137.184.195
24 154 0.10% 153 0.13% 26179 0.15% 71 0.15% 18920 0.11% 5 0.06% 71.188.122.109
25 152 0.10% 142 0.12% 30161 0.18% 72 0.15% 30205 0.18% 6 0.08% 71.198.18.81
26 145 0.10% 145 0.12% 2229 0.01% 64 0.13% 2267 0.01% 1 0.01% 216.164.226.71
27 134 0.09% 133 0.11% 21531 0.13% 62 0.13% 21569 0.13% 1 0.01% 2601:8c3:858a:6670:4d62:1ed:a2f8:c092
28 131 0.09% 0 0.00% 0 0.00% 20 0.04% 78 0.00% 1 0.01% 78.130.201.2
29 130 0.09% 90 0.08% 277 0.00% 15 0.03% 321 0.00% 31 0.40% 64.62.165.2
30 129 0.09% 45 0.04% 7038 0.04% 47 0.10% 7097 0.04% 4 0.05% 83.221.16.143

Top 10 of 4531 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72089 48.79% 72089 61.11% 10660926 62.73% 24319 49.79% 10680356 62.71% 1 0.01% 94.130.140.121
2 13428 9.09% 13428 11.38% 2168714 12.76% 4354 8.92% 2172333 12.76% 5 0.06% 212.111.88.108
3 6515 4.41% 6515 5.52% 1043586 6.14% 2120 4.34% 1045342 6.14% 2 0.03% 62.60.245.214
4 18516 12.53% 4847 4.11% 781124 4.60% 5980 12.24% 790092 4.64% 8 0.10% 82.147.84.231
5 2253 1.52% 2253 1.91% 361773 2.13% 754 1.54% 362380 2.13% 1 0.01% 91.211.251.92
6 1594 1.08% 1594 1.35% 219454 1.29% 510 1.04% 219751 1.29% 2 0.03% 79.137.184.152
7 164 0.11% 95 0.08% 190390 1.12% 57 0.12% 190449 1.12% 47 0.61% 66.249.66.167
8 195 0.13% 117 0.10% 116176 0.68% 66 0.14% 116247 0.68% 51 0.66% 66.249.66.166
9 414 0.28% 414 0.35% 66016 0.39% 136 0.28% 66042 0.39% 2 0.03% 178.249.209.182
10 86 0.06% 37 0.03% 51348 0.30% 28 0.06% 51383 0.30% 16 0.21% 66.249.66.165

Top 30 of 426 Total Referrers
# Hits Referrer
1 22676 15.35% - (Direct Request)
2 13428 9.09% https://betzula.cam/
3 7453 5.04% https://thebestoptions.net/
4 7448 5.04% https://topratedstuff.net/
5 6632 4.49% https://familyicon.ru
6 3985 2.70% https://easyprescriptionpills.shop
7 3978 2.69% https://next-car.site
8 3965 2.68% https://biofarma.top
9 3899 2.64% https://www.proko.com/@evdirmuvecog/activity
10 3827 2.59% https://www.proko.com/@propeaxliwellvo/activity
11 3810 2.58% https://biopharmaonline.shop
12 3803 2.57% https://www.proko.com/@satesvitinan/activity
13 3781 2.56% https://www.proko.com/@perpudisbesett/activity
14 3780 2.56% https://www.proko.com/@anammevespa/activity
15 3769 2.55% https://www.proko.com/@mobungdingboreat/activity
16 3734 2.53% https://www.proko.com/@nelmicamissu/activity
17 3723 2.52% https://www.proko.com/@tracezniteku/activity
18 3685 2.49% https://www.proko.com/@tiodevitoher/activity
19 3678 2.49% https://www.proko.com/@kayclinutimbu/activity
20 3639 2.46% https://www.proko.com/@cetommalapi/activity
21 3606 2.44% https://www.proko.com/@legedumetda/activity
22 3588 2.43% https://www.proko.com/@naiskilquitaidesk/activity
23 2443 1.65% https://we-car.site
24 2300 1.56% https://kitehurghada.ru/
25 1809 1.22% https://iptvzoneonline.com/
26 1805 1.22% https://trendhub.tv/
27 1590 1.08% https://aldu.pro
28 1120 0.76% https://www.proko.com/@handrigvegano/activity
29 1093 0.74% https://www.proko.com/@newsmensdesysmi/activity
30 1076 0.73% https://www.proko.com/@tremcarivido/activity

Top 15 of 1686 Total User Agents
# Hits User Agent
1 6415 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6342 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6324 4.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6189 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6120 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5402 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4964 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 4931 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 4918 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 3283 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 3254 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3247 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3218 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3217 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3197 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 73724 49.89% 73376 62.20% 10695766 62.94% 24923 51.03% 10715612 62.92% Germany
2 38722 26.20% 23801 20.18% 3273891 19.26% 12555 25.71% 3288372 19.31% Russian Federation
3 10199 6.90% 4565 3.87% 1024363 6.03% 2966 6.07% 1020265 5.99% United States
4 6556 4.44% 6537 5.54% 1043780 6.14% 2136 4.37% 1045547 6.14% Iran
5 3228 2.18% 2445 2.07% 364467 2.14% 910 1.86% 365416 2.15% Netherlands
6 2343 1.59% 1837 1.56% 18135 0.11% 1088 2.23% 18760 0.11% Canada
7 2034 1.38% 1281 1.09% 207321 1.22% 1086 2.22% 207850 1.22% Unresolved/Unknown
8 1549 1.05% 681 0.58% 11868 0.07% 421 0.86% 11099 0.07% China
9 1189 0.80% 234 0.20% 96531 0.57% 378 0.77% 97131 0.57% Singapore
10 926 0.63% 652 0.55% 73835 0.43% 301 0.62% 73936 0.43% Great Britain (UK)
11 845 0.57% 185 0.16% 9395 0.06% 172 0.35% 9611 0.06% India
12 797 0.54% 222 0.19% 810 0.00% 158 0.32% 972 0.01% Poland
13 678 0.46% 262 0.22% 20333 0.12% 189 0.39% 20552 0.12% France
14 670 0.45% 42 0.04% 1673 0.01% 74 0.15% 2046 0.01% Romania
15 531 0.36% 418 0.35% 66033 0.39% 173 0.35% 66124 0.39% Czech Republic
16 351 0.24% 55 0.05% 1236 0.01% 89 0.18% 1399 0.01% Bulgaria
17 321 0.22% 152 0.13% 19042 0.11% 148 0.30% 19110 0.11% Japan
18 261 0.18% 51 0.04% 336 0.00% 86 0.18% 435 0.00% Hong Kong
19 252 0.17% 15 0.01% 52 0.00% 96 0.20% 111 0.00% Switzerland
20 222 0.15% 63 0.05% 1022 0.01% 50 0.10% 1070 0.01% Korea, Republic of
21 201 0.14% 121 0.10% 1601 0.01% 71 0.15% 1669 0.01% Ukraine
22 165 0.11% 63 0.05% 570 0.00% 60 0.12% 640 0.00% Vietnam
23 139 0.09% 122 0.10% 18213 0.11% 52 0.11% 18080 0.11% Spain
24 131 0.09% 130 0.11% 156 0.00% 88 0.18% 188 0.00% Egypt
25 117 0.08% 69 0.06% 636 0.00% 45 0.09% 673 0.00% Thailand
26 112 0.08% 0 0.00% 1 0.00% 37 0.08% 66 0.00% Monaco
27 111 0.08% 75 0.06% 18753 0.11% 36 0.07% 18664 0.11% Italy
28 109 0.07% 35 0.03% 58 0.00% 23 0.05% 91 0.00% Hungary
29 105 0.07% 32 0.03% 78 0.00% 26 0.05% 116 0.00% Belgium
30 93 0.06% 70 0.06% 331 0.00% 51 0.10% 355 0.00% South Africa


Generated by Webalizer Version 2.23